<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ShadowLord&#187; Updates</title>
	<atom:link href="http://iamshadowlord.com/category/updates/feed" rel="self" type="application/rss+xml" />
	<link>http://iamshadowlord.com</link>
	<description>Interesting to me</description>
	<lastBuildDate>Mon, 26 Mar 2012 03:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You, Steve Jobs</title>
		<link>http://iamshadowlord.com/2011/10/thank-you-steve-jobs.html</link>
		<comments>http://iamshadowlord.com/2011/10/thank-you-steve-jobs.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:49:39 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=323</guid>
		<description><![CDATA[My parents saved up Campbell&#8217;s Soup labels and gave them to my school. For whatever rational, the school would get computers from Apple based on the number of soup labels collected. We got a lab of Apple II&#8217;s, then came along the IIe, IIgs, and finally the Macintosh. I spent most of my early time on the Apple [...]]]></description>
			<content:encoded><![CDATA[<p>My parents saved up Campbell&#8217;s Soup labels and gave them to my school. For whatever rational, the school would get computers from Apple based on the number of soup labels collected. We got a lab of Apple II&#8217;s, then came along the IIe, IIgs, and finally the Macintosh. I spent most of my early time on the Apple IIe programming. This was a very significant time for me and planted the seeds for my future career in software. I was inspired to create and can&#8217;t think of an existence without his influence. While we mourn the loss of a great one, I wanted to say, &#8220;Thank you, Steve Jobs.&#8221;</p>
<p style="text-align: -webkit-auto;"><em>&#8220;&#8230;the people who are crazy enough to think they can change the world, are the ones who do. Think Different.&#8221;</em> &#8211; <strong>Steve Jobs, 1955-2011</strong></p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=8rwsuXHA7RA">www.youtube.com/watch?v=8rwsuXHA7RA</a></p>
</p>
<pre>10 PRINT "STEVE JOBS"</pre>
<pre>20 GOTO 10</pre>
<p>(sad face)</p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/10/thank-you-steve-jobs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 100 &#8220;Internet of Things&#8221; Thinkers</title>
		<link>http://iamshadowlord.com/2011/09/top-100-internet-of-things-thinkers.html</link>
		<comments>http://iamshadowlord.com/2011/09/top-100-internet-of-things-thinkers.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:03:59 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[my toaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=316</guid>
		<description><![CDATA[We all love lists and some lists are really cool to be on. Postcapes selected me as one of the Top 100 Thinkers in the emerging field of the &#8220;Internet of Things&#8221;. They based their decision on many criteria, but I think the one item that sets me a part is my charisma (CHA of 16 is nothing [...]]]></description>
			<content:encoded><![CDATA[<p>We all love <a title="Americans Love Lists YouTube Video" href="http://www.youtube.com/watch?v=w9BfLMHNhxE" target="_blank">lists</a> and some lists are really cool to be on. <a title="Postscapes tracking the Internet of Things" href="http://postscapes.com/" target="_blank">Postcapes</a> selected me as one of the <strong>Top 100 Thinkers</strong> in the emerging field of the &#8220;Internet of Things&#8221;. They based their decision on many criteria, but I think the one item that sets me a part is my charisma (CHA of 16 is nothing to sneeze at). I am on the list at #88! It&#8217;s honor to be included with so many of the people that I have been following during my career.</p>
<p><a title="Top Internet of Things Thinkers - Hans Scharler" href="http://postscapes.com/hans-scharler" target="_blank"><img class="aligncenter size-full wp-image-317" title="Internet of Things Top 100 Thinkers" src="http://iamshadowlord.com/wp-content/uploads/2011/10/Internet_of_Things_Top_100_Thinkers.jpg" alt="Internet of Things Top 100 Thinkers" width="560" height="135" /></a></p>
<p><em>From <a title="Postscapes tracking the Internet of Things" href="http://postscapes.com/hans-scharler" target="_blank">Postcapes</a>,</em></p>
<blockquote><p>As a Software Developer at <a title="Internet of Things by ioBridge" href="http://iobridge.com/" target="_blank">ioBridge</a> and active <a title="Internet of Things Speech at Ignite Pittsburgh" href="http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html" target="_blank">speaker</a>, and <a title="Projects by Hans Scharler" href="http://iamshadowlord.com/category/projects" target="_blank">developer</a> (including having over 800 people following <a title="Internet Connected Toaster that uses Twitter" href="http://twitter.com/#!/mytoaster" target="_blank">his toaster</a> on Twitter) in the Internet of Things space <a href="http://iamshadowlord.com/">Hans Scharler</a> is someone to watch as he sits on the interesting intersection of DIY&#8217;ers and corporate products.</p>
<p>Follow Hans and his latest on Twitter <a title="Hans Scharler on Twitter" href="http://twitter.com/scharler" target="_blank">@scharler</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/09/top-100-internet-of-things-thinkers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gig, Less Hotels</title>
		<link>http://iamshadowlord.com/2010/06/new-gig-less-hotels-2.html</link>
		<comments>http://iamshadowlord.com/2010/06/new-gig-less-hotels-2.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:00:46 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=173</guid>
		<description><![CDATA[A few months ago, I decided to join ioBridge full-time. I will be leading the software development for a whole bunch of commercial products that license our technology. ioBridge will announce a few major developments in the coming weeks that made this transition possible. I am excited for the new challenges and look forward to working with a start-up [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I decided to join <a title="Makers of remote control and monitoring hardware and software" href="http://www.iobridge.com" target="_blank">ioBridge</a> full-time. I will be leading the software development for a whole bunch of commercial products that license our technology. ioBridge will announce a few major developments in the coming weeks that made this transition possible. I am excited for the new challenges and look forward to working with a start-up company.</p>
<p>My first project with ioBridge was building a remote sensor network web interface on top of the Google Maps API. The sensor network allows for the real-time monitoring of tide levels. The project got written up on <a title="Technology Review Blog by MIT writes about ioBridge's Tide monitoring project" href="http://www.technologyreview.com/blog/guest/25315/" target="_blank">MIT&#8217;s Technology Review</a> blog and the <a title="ioBridge Projects and News write up about the Tide Level monitoring app" href="http://www.iobridge.net/projects/2010/06/iobridge-tide-alerts-on-mits-technology-review-blog/" target="_blank">ioBridge Projects</a> blog. You can demo the tide monitoring application at <a title="Tide Alerts powered by ioBridge" href="http://www.tidealerts.com" target="_blank">www.TideAlerts.com</a>.</p>
<p>Change is not always easy. I had a great job and got to see all of the United States minus Alaska, Hawaii, and Idaho (yes, Idaho, I have flown all over you but never landed on you&#8230;). I got to design, maintain, pen test, and provide training for some of the largest networks in the US for utilities and telecommunications providers over a 10 year period. Yes, you can blame me the next time your call drops.</p>
<p>This also means I saw a lot of hotels and airports. I probably stayed at a Hampton Inn from 30 different states. I can&#8217;t tell you how many times I woke up to a USA Today being crammed under my door. For whatever reason on my first trip to a DSL testing company in Manchester, New Hampshire, I saved the room key. I know you are supposed to return them, but maybe in the excitement of it all, I kept it. This tradition continued with my next project in Lincoln, Nebraska and the next and the next. When I got home I would shove the room key in a box. I just dumped it out and could not believe it&#8230;Here&#8217;s a photo so you can see what I am saying&#8230;</p>
<p style="text-align: center;"><a title="IMG_0059 by hscharler, on Flickr" href="http://www.flickr.com/photos/nothans/4529260546/"><img src="http://farm5.static.flickr.com/4058/4529260546_5b09ec7642.jpg" alt="IMG_0059" width="500" height="375" /></a></p>
<p style="text-align: left;">I don&#8217;t advocate stealing room keys, but this pile is  a quick snap shot of 1000&#8242;s of trips and projects and experiences. With the new gig, I will travel less and that might be good. I am looking forward to it and might even join a bowling league where I can actually make the games. I will keep you updated on the progress. It&#8217;s time to start-up (.com).</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2010/06/new-gig-less-hotels-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Set of Downs</title>
		<link>http://iamshadowlord.com/2009/12/a-new-set-of-downs.html</link>
		<comments>http://iamshadowlord.com/2009/12/a-new-set-of-downs.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:50:00 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=29</guid>
		<description><![CDATA[A lot has changed for me in the past 10 years. I have watched the Internet go mobile. The web has come a long way since the 90&#8242;s &#8211; my Geocities website is a faded memory. I have owned domains that are over 16 years old. If they were children, they would be graduating high [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has changed for me in the past 10 years. I have watched the Internet go mobile. The web has come a long way since the 90&#8242;s &#8211; my Geocities website is a faded memory. I have owned domains that are over 16 years old. If they were children, they would be graduating high school, voting, and starting their credit ratings. I can&#8217;t start to imagine what will happen in the next decade. I hope to be a part of the story though. I wish you well as we venture together.</p>
<div>
<div>
<div>
<div>Stay thirsty, my friends.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2009/12/a-new-set-of-downs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

