<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for I am ShadowLord</title>
	<atom:link href="http://iamshadowlord.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://iamshadowlord.com</link>
	<description>Interesting to me</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:37:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Automatic Thermostat Control Based on Location and Weather by Hans</title>
		<link>http://iamshadowlord.com/2010/09/automatic-thermostat-control-based-on-location-and-weather.html/comment-page-1#comment-1767</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=239#comment-1767</guid>
		<description>Hi Kyle,

Yes, several products have. One is in fact a thermostat - we have several patents pending for connecting devices to web feeds from back in 2008 (before everyone was thinking about it).

If you visit our site: http://www.iobridge.com - one of the graphics is a look at a pet feeder that comes out next year.

Postscapes.com is interesting site if you want to see all things IoT. I have been pushing Perl + Internet of Things, but as you found there is only a few projects that use Perl and hardware.

Check out @rblackwe on Twitter. He is a big supporter of hardware and Perl.

Your sprinkler sounds cool... it&#039;s the future if you ask me. We have been contacted by many irrigation companies (this is actually an example sited in our patent), but most don&#039;t see the return on investment yet. We think that products that are not connected will seem obsolete.

Contact me at hans [at] iobridge.com if you want to dig into these things further!

Cheers,
Hans</description>
		<content:encoded><![CDATA[<p>Hi Kyle,</p>
<p>Yes, several products have. One is in fact a thermostat &#8211; we have several patents pending for connecting devices to web feeds from back in 2008 (before everyone was thinking about it).</p>
<p>If you visit our site: <a href="http://www.iobridge.com" rel="nofollow">http://www.iobridge.com</a> &#8211; one of the graphics is a look at a pet feeder that comes out next year.</p>
<p>Postscapes.com is interesting site if you want to see all things IoT. I have been pushing Perl + Internet of Things, but as you found there is only a few projects that use Perl and hardware.</p>
<p>Check out @rblackwe on Twitter. He is a big supporter of hardware and Perl.</p>
<p>Your sprinkler sounds cool&#8230; it&#8217;s the future if you ask me. We have been contacted by many irrigation companies (this is actually an example sited in our patent), but most don&#8217;t see the return on investment yet. We think that products that are not connected will seem obsolete.</p>
<p>Contact me at hans [at] iobridge.com if you want to dig into these things further!</p>
<p>Cheers,<br />
Hans</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Thermostat Control Based on Location and Weather by Kyle Peavy</title>
		<link>http://iamshadowlord.com/2010/09/automatic-thermostat-control-based-on-location-and-weather.html/comment-page-1#comment-1766</link>
		<dc:creator>Kyle Peavy</dc:creator>
		<pubDate>Fri, 23 Dec 2011 00:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=239#comment-1766</guid>
		<description>Cool post.. I need to buy a new thermostat and stumbled on this while googling for that. Sounds like you basically built your own thermostat with relays? It&#039;s been a year now, is there any products integrated with ioBridge yet? 

On a similar note, I bought an irrigation caddy sprinkler controller last year, and use perl to nightly query wunderground for precipitation data, tamu for evaporation data, and run my sprinkler &quot;on demand&quot;. I wrote it all to be shared, but haven&#039;t found the place for sharing it (not much of this type stuff on cpan). Any favorite websites where &quot;internet of things&quot; nerds share ideas/code? I can&#039;t find it....

Thanks!</description>
		<content:encoded><![CDATA[<p>Cool post.. I need to buy a new thermostat and stumbled on this while googling for that. Sounds like you basically built your own thermostat with relays? It&#8217;s been a year now, is there any products integrated with ioBridge yet? </p>
<p>On a similar note, I bought an irrigation caddy sprinkler controller last year, and use perl to nightly query wunderground for precipitation data, tamu for evaporation data, and run my sprinkler &#8220;on demand&#8221;. I wrote it all to be shared, but haven&#8217;t found the place for sharing it (not much of this type stuff on cpan). Any favorite websites where &#8220;internet of things&#8221; nerds share ideas/code? I can&#8217;t find it&#8230;.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchShield Slide Two-way Communications by Hans</title>
		<link>http://iamshadowlord.com/2010/03/touchshield-slide-two-way-communications.html/comment-page-1#comment-1731</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=118#comment-1731</guid>
		<description>Touchshield Slide is basically an Arduino that drives the display. So, you could use it standalone and talk serial to something else, without another Arduino. I don&#039;t have any specific examples, but it would work exactly like my tutorial and code above works.

I just followed some links and not sure where the Aardvark IDE is and see they may have made changes.</description>
		<content:encoded><![CDATA[<p>Touchshield Slide is basically an Arduino that drives the display. So, you could use it standalone and talk serial to something else, without another Arduino. I don&#8217;t have any specific examples, but it would work exactly like my tutorial and code above works.</p>
<p>I just followed some links and not sure where the Aardvark IDE is and see they may have made changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchShield Slide Two-way Communications by steve smith</title>
		<link>http://iamshadowlord.com/2010/03/touchshield-slide-two-way-communications.html/comment-page-1#comment-1730</link>
		<dc:creator>steve smith</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=118#comment-1730</guid>
		<description>Is it possible to access the other hardware serial ports on the Touchshield slide...?  I would like to use them instead of using the arduino uno at all.  I only have need for serial input.  If it is possible, do I access them the same as on the arduino mega..?  Can you supply some examples...?  Thanks so much..!!</description>
		<content:encoded><![CDATA[<p>Is it possible to access the other hardware serial ports on the Touchshield slide&#8230;?  I would like to use them instead of using the arduino uno at all.  I only have need for serial input.  If it is possible, do I access them the same as on the arduino mega..?  Can you supply some examples&#8230;?  Thanks so much..!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet of Things Talk at Carnegie Mellon University by Matthew Martin</title>
		<link>http://iamshadowlord.com/2011/10/internet-of-things-talk-at-carnegie-mellon-university-for-the-pittsburgh-perl-workshop.html/comment-page-1#comment-1392</link>
		<dc:creator>Matthew Martin</dc:creator>
		<pubDate>Thu, 20 Oct 2011 05:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=327#comment-1392</guid>
		<description>Thank you for the awesome Hardware Hackathon at PPW 2011!  I owe you for getting my feet wet with arduino and iobridge interfaces.  Now the world is mine!  Bwwwaahahaha</description>
		<content:encoded><![CDATA[<p>Thank you for the awesome Hardware Hackathon at PPW 2011!  I owe you for getting my feet wet with arduino and iobridge interfaces.  Now the world is mine!  Bwwwaahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking for My Toaster by Hans</title>
		<link>http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html/comment-page-1#comment-1364</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Thu, 13 Oct 2011 05:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=16#comment-1364</guid>
		<description>Trevor... thanks for letting me know. &quot;mytoaster&quot; is still making its rounds after 3 years.

What&#039;s cool is that ThingSpeak has &quot;status&quot; messages just like Twitter. We have a customer using ThingSpeak for their own version of Twitter for Things. It&#039;s pretty cool.</description>
		<content:encoded><![CDATA[<p>Trevor&#8230; thanks for letting me know. &#8220;mytoaster&#8221; is still making its rounds after 3 years.</p>
<p>What&#8217;s cool is that ThingSpeak has &#8220;status&#8221; messages just like Twitter. We have a customer using ThingSpeak for their own version of Twitter for Things. It&#8217;s pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking for My Toaster by trevor</title>
		<link>http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html/comment-page-1#comment-1363</link>
		<dc:creator>trevor</dc:creator>
		<pubDate>Thu, 13 Oct 2011 05:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=16#comment-1363</guid>
		<description>Hans-

Thought you would like to see your toaster made it into a slidedeck at Innovate11:

https://connect.innovateuk.org/c/document_library/get_file?p_l_id=2140879&amp;folderId=5589260&amp;name=DLFE-51735.pdf</description>
		<content:encoded><![CDATA[<p>Hans-</p>
<p>Thought you would like to see your toaster made it into a slidedeck at Innovate11:</p>
<p><a href="https://connect.innovateuk.org/c/document_library/get_file?p_l_id=2140879&#038;folderId=5589260&#038;name=DLFE-51735.pdf" rel="nofollow">https://connect.innovateuk.org/c/document_library/get_file?p_l_id=2140879&#038;folderId=5589260&#038;name=DLFE-51735.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You, Steve Jobs by ioBridge News and Projects&#187; Thank You, Steve Jobs</title>
		<link>http://iamshadowlord.com/2011/10/thank-you-steve-jobs.html/comment-page-1#comment-1317</link>
		<dc:creator>ioBridge News and Projects&#187; Thank You, Steve Jobs</dc:creator>
		<pubDate>Thu, 06 Oct 2011 08:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=323#comment-1317</guid>
		<description>[...] [via I am ShadowLord] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via I am ShadowLord] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thank You, Steve Jobs by Thank You, Steve Jobs &#171; ThingSpeak Community</title>
		<link>http://iamshadowlord.com/2011/10/thank-you-steve-jobs.html/comment-page-1#comment-1316</link>
		<dc:creator>Thank You, Steve Jobs &#171; ThingSpeak Community</dc:creator>
		<pubDate>Thu, 06 Oct 2011 08:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=323#comment-1316</guid>
		<description>[...] [via I am ShadowLord] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via I am ShadowLord] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic Thermostat Control Based on Location and Weather by ioBridge News and Projects&#187; Learn to &#8220;Script Things&#8221; during Perl Workshop at Carnegie Mellon University</title>
		<link>http://iamshadowlord.com/2010/09/automatic-thermostat-control-based-on-location-and-weather.html/comment-page-1#comment-1309</link>
		<dc:creator>ioBridge News and Projects&#187; Learn to &#8220;Script Things&#8221; during Perl Workshop at Carnegie Mellon University</dc:creator>
		<pubDate>Tue, 04 Oct 2011 04:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=239#comment-1309</guid>
		<description>[...] the &#8220;Duct tape of the Internet&#8221;. Last year, Hans Scharler, of ioBridge, created a thermostat that regulates itself based on his location on Google Latitude. The scripting was all done in Perl [...]</description>
		<content:encoded><![CDATA[<p>[...] the &#8220;Duct tape of the Internet&#8221;. Last year, Hans Scharler, of ioBridge, created a thermostat that regulates itself based on his location on Google Latitude. The scripting was all done in Perl [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web of Things Talk at Ignite Pittsburgh by I am ShadowLord&#187; Top 100 &#8220;Internet of Things&#8221; Thinkers</title>
		<link>http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html/comment-page-1#comment-1305</link>
		<dc:creator>I am ShadowLord&#187; Top 100 &#8220;Internet of Things&#8221; Thinkers</dc:creator>
		<pubDate>Sun, 02 Oct 2011 22:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=280#comment-1305</guid>
		<description>[...] Postcapes, As a Software Developer at ioBridge and active speaker, and developer (including having over 800 people following his toaster on Twitter) in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Postcapes, As a Software Developer at ioBridge and active speaker, and developer (including having over 800 people following his toaster on Twitter) in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchShield Slide Two-way Communications by David</title>
		<link>http://iamshadowlord.com/2010/03/touchshield-slide-two-way-communications.html/comment-page-1#comment-1138</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=118#comment-1138</guid>
		<description>[echo] Building TouchShield Slide libraries...
     [echo] Building TouchShield Slide board target...
     [echo] Building touchshiled for the TouchShield Slide core...
     [echo] Calculating touchshiled size...
     [echo] Binary Sketch (34364 of 250000 bytes, 13.7456%)

BUILD SUCCESSFUL
Total time: 8 seconds
     [echo] Uploading touchshiled to board...
     [exec] 
Hi, Hans,

Nice work on touchshield.

When running your code, I encounter problems like this on antipasto,  avrdude: ser_open(): can&#039;t set com-state for &quot;\\.\COM4&quot;

Any idea how to fix it? I double checked the port and board.

Thanks!



     [exec] avrdude: Version 5.4-arduino, compiled on Oct 11 2007 at 19:12:32
     [exec]          Copyright (c) 2000-2005 Brian Dean, http://www.bdmicro.com/
     [exec] 
     [exec]          System wide configuration file is &quot;../..//../../../tools/avr/etc/avrdude.conf&quot;
     [exec] 
     [exec]          Using Port            : \\.\COM4
     [exec]          Using Programmer      : butterfly
     [exec]          Overriding Baud Rate  : 57600
     [exec] avrdude: ser_open(): can&#039;t set com-state for &quot;\\.\COM4&quot;


BUILD FAILED
C:\Arduino_Antipasto_win32\Antipasto\hardware\arduino\cores\touchshield\build.xml:151: The following error occurred while executing this line:
C:\Arduino_Antipasto_win32\Antipasto\hardware\arduino\cores\touchshield\src\template\build.xml:179: The following error occurred while executing this line:
C:\Arduino_Antipasto_win32\Antipasto\hardware\arduino\cores\touchshield\config\build.ccmacros.xml:45: exec returned: 1</description>
		<content:encoded><![CDATA[<p>[echo] Building TouchShield Slide libraries&#8230;<br />
     [echo] Building TouchShield Slide board target&#8230;<br />
     [echo] Building touchshiled for the TouchShield Slide core&#8230;<br />
     [echo] Calculating touchshiled size&#8230;<br />
     [echo] Binary Sketch (34364 of 250000 bytes, 13.7456%)</p>
<p>BUILD SUCCESSFUL<br />
Total time: 8 seconds<br />
     [echo] Uploading touchshiled to board&#8230;<br />
     [exec]<br />
Hi, Hans,</p>
<p>Nice work on touchshield.</p>
<p>When running your code, I encounter problems like this on antipasto,  avrdude: ser_open(): can&#8217;t set com-state for &#8220;\\.\COM4&#8243;</p>
<p>Any idea how to fix it? I double checked the port and board.</p>
<p>Thanks!</p>
<p>     [exec] avrdude: Version 5.4-arduino, compiled on Oct 11 2007 at 19:12:32<br />
     [exec]          Copyright (c) 2000-2005 Brian Dean, <a href="http://www.bdmicro.com/" rel="nofollow">http://www.bdmicro.com/</a><br />
     [exec]<br />
     [exec]          System wide configuration file is &#8220;../..//../../../tools/avr/etc/avrdude.conf&#8221;<br />
     [exec]<br />
     [exec]          Using Port            : \\.\COM4<br />
     [exec]          Using Programmer      : butterfly<br />
     [exec]          Overriding Baud Rate  : 57600<br />
     [exec] avrdude: ser_open(): can&#8217;t set com-state for &#8220;\\.\COM4&#8243;</p>
<p>BUILD FAILED<br />
C:\Arduino_Antipasto_win32\Antipasto\hardware\arduino\cores\touchshield\build.xml:151: The following error occurred while executing this line:<br />
C:\Arduino_Antipasto_win32\Antipasto\hardware\arduino\cores\touchshield\src\template\build.xml:179: The following error occurred while executing this line:<br />
C:\Arduino_Antipasto_win32\Antipasto\hardware\arduino\cores\touchshield\config\build.ccmacros.xml:45: exec returned: 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Magic Trick Four Years in the Making by Dave</title>
		<link>http://iamshadowlord.com/2010/04/a-magic-trick-four-years-in-the-making.html/comment-page-1#comment-1003</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 20 Jul 2011 10:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=138#comment-1003</guid>
		<description>haha, great post.</description>
		<content:encoded><![CDATA[<p>haha, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThingSpeak: Building My Own Twitter (for Things) by Hans</title>
		<link>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html/comment-page-1#comment-867</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 19 Jun 2011 17:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=292#comment-867</guid>
		<description>The ioBridge IO-204 could be used for multiple things. It&#039;s designed to be left on all day everyday. But, what you have is a good place to start experimenting with Internet of Things things. Do you know Python?</description>
		<content:encoded><![CDATA[<p>The ioBridge IO-204 could be used for multiple things. It&#8217;s designed to be left on all day everyday. But, what you have is a good place to start experimenting with Internet of Things things. Do you know Python?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThingSpeak: Building My Own Twitter (for Things) by Uday Ramakrishna</title>
		<link>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html/comment-page-1#comment-866</link>
		<dc:creator>Uday Ramakrishna</dc:creator>
		<pubDate>Sun, 19 Jun 2011 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=292#comment-866</guid>
		<description>Really awesome stuff!! I got some going with the arduino and processing.org but the io204 seems like the way to make arduino work with the internet. Based on your experience is there any way to find something more less expensive? The io204 seems to cost about 120$. For a beginner is there a something with one channel i could start with?</description>
		<content:encoded><![CDATA[<p>Really awesome stuff!! I got some going with the arduino and processing.org but the io204 seems like the way to make arduino work with the internet. Based on your experience is there any way to find something more less expensive? The io204 seems to cost about 120$. For a beginner is there a something with one channel i could start with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking for My Toaster by Ten Things You Didn&#8217;t Know You Could Do With Twitter &#124; Dice Blog Network</title>
		<link>http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html/comment-page-1#comment-852</link>
		<dc:creator>Ten Things You Didn&#8217;t Know You Could Do With Twitter &#124; Dice Blog Network</dc:creator>
		<pubDate>Wed, 25 May 2011 13:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=16#comment-852</guid>
		<description>[...] Tell you when your toast is ready &#8211; Another cool, but pointless, hack is called Social Networking for my Toaster. This is a DIY project that tweets when the toaster is toasting, and when the toast is done. Great [...]</description>
		<content:encoded><![CDATA[<p>[...] Tell you when your toast is ready &#8211; Another cool, but pointless, hack is called Social Networking for my Toaster. This is a DIY project that tweets when the toaster is toasting, and when the toast is done. Great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking for My Toaster by 5 лучших твиттеров, которые ведут не люди &#124; Интернет-Журнал TopFavourite.com</title>
		<link>http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html/comment-page-1#comment-840</link>
		<dc:creator>5 лучших твиттеров, которые ведут не люди &#124; Интернет-Журнал TopFavourite.com</dc:creator>
		<pubDate>Sat, 30 Apr 2011 21:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=16#comment-840</guid>
		<description>[...] к интернету, а теперь освоили и твиттер. Один хакер оборудовал крышку тостера сенсором, который через контроллер [...]</description>
		<content:encoded><![CDATA[<p>[...] к интернету, а теперь освоили и твиттер. Один хакер оборудовал крышку тостера сенсором, который через контроллер [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThingSpeak: Building My Own Twitter (for Things) by Can Things Tell a Story? &#171; ThingSpeak Community</title>
		<link>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html/comment-page-1#comment-829</link>
		<dc:creator>Can Things Tell a Story? &#171; ThingSpeak Community</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=292#comment-829</guid>
		<description>[...] presentation. Thanks for the warning thing! Is someone in your room when I am not there? Maybe your lights could tell [...]</description>
		<content:encoded><![CDATA[<p>[...] presentation. Thanks for the warning thing! Is someone in your room when I am not there? Maybe your lights could tell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThingSpeak: Building My Own Twitter (for Things) by A. Non</title>
		<link>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html/comment-page-1#comment-828</link>
		<dc:creator>A. Non</dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=292#comment-828</guid>
		<description>Cool web of things project! I can see where you have been headed with your projects - I see what you&#039;re trying to do, hopefully your things don&#039;t turn on you.</description>
		<content:encoded><![CDATA[<p>Cool web of things project! I can see where you have been headed with your projects &#8211; I see what you&#8217;re trying to do, hopefully your things don&#8217;t turn on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ThingSpeak: Building My Own Twitter (for Things) by &#8220;Twitter&#8221; App for Things &#171; ThingSpeak Community</title>
		<link>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html/comment-page-1#comment-754</link>
		<dc:creator>&#8220;Twitter&#8221; App for Things &#171; ThingSpeak Community</dc:creator>
		<pubDate>Thu, 24 Feb 2011 01:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=292#comment-754</guid>
		<description>[...] a project from ShadowLord himself. It&#8217;s a Twitter-like front-end using HTML, CSS, and jQuery to read a ThingSpeak [...]</description>
		<content:encoded><![CDATA[<p>[...] a project from ShadowLord himself. It&#8217;s a Twitter-like front-end using HTML, CSS, and jQuery to read a ThingSpeak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion Card Game Review and Storage Project by Hans</title>
		<link>http://iamshadowlord.com/2010/07/dominion-card-game-review-and-storage-project.html/comment-page-1#comment-746</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sun, 20 Feb 2011 22:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=215#comment-746</guid>
		<description>Yes, I did get Prosperity to fit. The box is now with a friend that gets to play more regularly than me.

I took the bottom box of the original dominion game and reinforced with card board on the sides.

I then divided into three columns using cardboard that I glued to the sides. The important part here was to make sure that each column was a little wider than the cards in landscape.

Printed these files on Avery labels:

http://www.boardgamegeek.com/filepage/53771/divider-labels-treasure-banner-style-in-300dpi-inc

Then, I cut index cards to fit the width and notched out each corner. Then I stuck the stickers on the remaining notch. I carefully alternated sides, then realized just needed to flip the index cards.

I grouped actions together, victory points together, and money together and put them alphabetical order (or numerical order for the VPs and money).

The box will be heavy - so make sure to do a good job gluing and reinforcing.

I hope this helps...let me know if you try this.</description>
		<content:encoded><![CDATA[<p>Yes, I did get Prosperity to fit. The box is now with a friend that gets to play more regularly than me.</p>
<p>I took the bottom box of the original dominion game and reinforced with card board on the sides.</p>
<p>I then divided into three columns using cardboard that I glued to the sides. The important part here was to make sure that each column was a little wider than the cards in landscape.</p>
<p>Printed these files on Avery labels:</p>
<p><a href="http://www.boardgamegeek.com/filepage/53771/divider-labels-treasure-banner-style-in-300dpi-inc" rel="nofollow">http://www.boardgamegeek.com/filepage/53771/divider-labels-treasure-banner-style-in-300dpi-inc</a></p>
<p>Then, I cut index cards to fit the width and notched out each corner. Then I stuck the stickers on the remaining notch. I carefully alternated sides, then realized just needed to flip the index cards.</p>
<p>I grouped actions together, victory points together, and money together and put them alphabetical order (or numerical order for the VPs and money).</p>
<p>The box will be heavy &#8211; so make sure to do a good job gluing and reinforcing.</p>
<p>I hope this helps&#8230;let me know if you try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking for My Toaster by I am ShadowLord&#187; ThingSpeak: Building My Own Twitter (for Things)</title>
		<link>http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html/comment-page-1#comment-738</link>
		<dc:creator>I am ShadowLord&#187; ThingSpeak: Building My Own Twitter (for Things)</dc:creator>
		<pubDate>Sat, 19 Feb 2011 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=16#comment-738</guid>
		<description>[...] I am not saying that I created them, but I am not not saying that they didn&#8217;t know about My  Toaster and it&#8217;s 600+ followers on Twitter. With this project, I wanted to take it a few steps [...]</description>
		<content:encoded><![CDATA[<p>[...] I am not saying that I created them, but I am not not saying that they didn&#8217;t know about My  Toaster and it&#8217;s 600+ followers on Twitter. With this project, I wanted to take it a few steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ignite 2011 by I am ShadowLord&#187; Web of Things Talk at Ignite Pittsburgh</title>
		<link>http://iamshadowlord.com/ignite_2011/comment-page-1#comment-736</link>
		<dc:creator>I am ShadowLord&#187; Web of Things Talk at Ignite Pittsburgh</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com#comment-736</guid>
		<description>[...] Abstract and Credits [...]</description>
		<content:encoded><![CDATA[<p>[...] Abstract and Credits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web of Things Talk at Ignite Pittsburgh by Jonny goldstein</title>
		<link>http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html/comment-page-1#comment-730</link>
		<dc:creator>Jonny goldstein</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=280#comment-730</guid>
		<description>Great talk! I too want a toaster that tweets.</description>
		<content:encoded><![CDATA[<p>Great talk! I too want a toaster that tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toaster + Twitter = Internet of Things by I am ShadowLord&#187; Web of Things Talk at Ignite Pittsburgh</title>
		<link>http://iamshadowlord.com/2010/06/toaster-twitter-internet-of-things.html/comment-page-1#comment-729</link>
		<dc:creator>I am ShadowLord&#187; Web of Things Talk at Ignite Pittsburgh</dc:creator>
		<pubDate>Thu, 10 Feb 2011 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=177#comment-729</guid>
		<description>[...] talk is about the things that surround us &#8211; iPads, Toasters, Fridges, and Cars &#8211; and pose some questions &#8211; what if they were connected? What are [...]</description>
		<content:encoded><![CDATA[<p>[...] talk is about the things that surround us &#8211; iPads, Toasters, Fridges, and Cars &#8211; and pose some questions &#8211; what if they were connected? What are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TouchShield Slide Two-way Communications by ladbro</title>
		<link>http://iamshadowlord.com/2010/03/touchshield-slide-two-way-communications.html/comment-page-1#comment-728</link>
		<dc:creator>ladbro</dc:creator>
		<pubDate>Tue, 25 Jan 2011 20:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=118#comment-728</guid>
		<description>I messed with the LCD screen for hours, finally got it going with your article. Thanks!</description>
		<content:encoded><![CDATA[<p>I messed with the LCD screen for hours, finally got it going with your article. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dominion Card Game Review and Storage Project by CP Staley</title>
		<link>http://iamshadowlord.com/2010/07/dominion-card-game-review-and-storage-project.html/comment-page-1#comment-720</link>
		<dc:creator>CP Staley</dc:creator>
		<pubDate>Fri, 14 Jan 2011 12:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://iamshadowlord.com/?p=215#comment-720</guid>
