<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I am ShadowLord&#187; web of things</title>
	<atom:link href="http://iamshadowlord.com/tag/web-of-things/feed" rel="self" type="application/rss+xml" />
	<link>http://iamshadowlord.com</link>
	<description>Interesting to me</description>
	<lastBuildDate>Mon, 26 Mar 2012 03:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CheerLights: my lights are linked to everyone else&#8217;s</title>
		<link>http://iamshadowlord.com/2011/12/cheerlights-my-lights-are-linked-to-everyone-elses.html</link>
		<comments>http://iamshadowlord.com/2011/12/cheerlights-my-lights-are-linked-to-everyone-elses.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:08:02 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[CheerLights]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[thingspeak]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=368</guid>
		<description><![CDATA[If you have been following my projects for the last 12 years, you probably figured out that I must have a master plan. And this plan involves connecting things to the Internet that may or may not turn against us in the future. Way back in 2001, my partners and I released FuzzBox &#8211; this technology allowed for artificial [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been following my projects for the last 12 years, you probably figured out that I must have a master plan. And this plan involves connecting things to the Internet that may or may not turn against us in the future. Way back in 2001, my partners and I released <a title="Tangent Research Announces Web-based Gateway to Artificial Intelligence System" href="http://tangentresearch.com/news/07252001_p2p_ai.html" target="_blank">FuzzBox</a> &#8211; this technology allowed for artificial intelligence to be distributed to devices via the Web. Our thoughts were if the decision making could be made on the Internet the devices themselves could focus on their task vs. trying to be a super device on their own. This was way early on and the ideas were premature, but it started a series of events and failures that led to even more projects involving devices linked together over the web. I guess this is now called, &#8220;<a title="Internet of Things Projects on the ioBridge blog" href="http://blog.iobridge.com/tag/internet-of-things/" target="_blank">The Internet of Things</a>&#8220;.</p>
<p>Something that has emerged over the years is social networking. I have been fascinated by the idea of collective intelligence. It&#8217;s fun to follow a football game on Twitter or on Facebook&#8217;s live stream. You get to see the take other&#8217;s have on the same event that you are experiencing. If the Steelers score, you can feel it reverberate through social networks. These networks only work if there is lots of participation by many people. I have heard that people have predicted STD out breaks from Twitter status updates, food poisoning sources, and even where earthquakes have taken place. This is fascinating to me.</p>
<p>The results are two-fold: you can learn from this data and that we are all connected. Enter in, <a title="Socially aware lights -- CheerLights" href="http://www.cheerlights.com" target="_blank">CheerLights</a> &#8211; CheerLights is my combination of distributed devices with social networking. This project that involves connecting multicolored lights to other people&#8217;s lights and allow Twitter keywords control them all. If someone <a title="CheerLights on Twitter" href="http://www.twitter.com/cheerlights" target="_blank">tweets</a>, &#8220;@cheerlights let&#8217;s go green&#8221; &#8211; every light connected to the project would change to green. To me this is a physical representation of a social network trending topic. It&#8217;s a way to share a moment in that moment. Just like with social networking, CheerLights requires scale to be very interesting.  If you check out CheerLights.com, you will see how to build a set of lights that are linked together with other people&#8217;s lights via Twitter. I have examples using things from ioBridge, Arduino, and Digi. Please let me know if you decide to build something and connect it to <a title="Twitter reactive lights -- CheerLights" href="http://www.cheerlights.com" target="_blank">CheerLights</a>.</p>
<p>We are all connected. That&#8217;s my purpose for building all of this technology. Nothing else matters.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=yqi28Qcvvdg&#038;fmt=18">www.youtube.com/watch?v=yqi28Qcvvdg</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/12/cheerlights-my-lights-are-linked-to-everyone-elses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet of Things Talk at Carnegie Mellon University</title>
		<link>http://iamshadowlord.com/2011/10/internet-of-things-talk-at-carnegie-mellon-university-for-the-pittsburgh-perl-workshop.html</link>
		<comments>http://iamshadowlord.com/2011/10/internet-of-things-talk-at-carnegie-mellon-university-for-the-pittsburgh-perl-workshop.html#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:32:52 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PGHPW]]></category>
		<category><![CDATA[PPW]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=327</guid>
		<description><![CDATA[Last weekend was the Pittsburgh Perl Workshop hosted by Carnegie Mellon University in Pittsburgh, PA. I gave a talk on the Internet of Things and building apps using the Perl programming language as the connective tissue between devices and web applications. I covered the basics on how you interface devices to the real-world. I also [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend was the <a title="Pittsburgh Perl Workshop" href="http://pghpw.org/ppw2011/" target="_blank">Pittsburgh Perl Workshop</a> hosted by Carnegie Mellon University in Pittsburgh, PA. I gave a talk on the Internet of Things and building apps using the Perl programming language as the connective tissue between devices and web applications. I covered the basics on how you interface devices to the real-world. I also hosted a Hardware Hackathon and got to discuss hardware, connecting things, and Perl. I introduced everyone to my <a title="Everything is a Remix" href="http://www.everythingisaremix.info" target="_blank">remixed</a> theory of innovation. Just get out there and copy a well documented project, learn by transforming some part of the project, and combine it with other ideas. This is the only way innovation has ever happened&#8230; Thanks for the awesome time at PPW!</p>
<p><a href="http://pghpw.org/ppw2011/"><img class="aligncenter size-full wp-image-331" title="Hans Scharler at the 2011 Pittsburgh Perl Workshop" src="http://iamshadowlord.com/wp-content/uploads/2011/10/PPW2011-2-small.jpg" alt="Hans Scharler at the 2011 Pittsburgh Perl Workshop" width="500" height="205" /></a></p>
<p>Here are my slides from the 2011 Pittsburgh Perl Workshop:</p>
<p style="text-align: center;"><iframe src="http://www.slideshare.net/slideshow/embed_code/9638095" width="400" height="337" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/10/internet-of-things-talk-at-carnegie-mellon-university-for-the-pittsburgh-perl-workshop.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 100 &#8220;Internet of Things&#8221; Thinkers</title>
		<link>http://iamshadowlord.com/2011/09/top-100-internet-of-things-thinkers.html</link>
		<comments>http://iamshadowlord.com/2011/09/top-100-internet-of-things-thinkers.html#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:03:59 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[my toaster]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=316</guid>
		<description><![CDATA[We all love lists and some lists are really cool to be on. Postcapes selected me as one of the Top 100 Thinkers in the emerging field of the &#8220;Internet of Things&#8221;. They based their decision on many criteria, but I think the one item that sets me a part is my charisma (CHA of 16 is nothing [...]]]></description>
			<content:encoded><![CDATA[<p>We all love <a title="Americans Love Lists YouTube Video" href="http://www.youtube.com/watch?v=w9BfLMHNhxE" target="_blank">lists</a> and some lists are really cool to be on. <a title="Postscapes tracking the Internet of Things" href="http://postscapes.com/" target="_blank">Postcapes</a> selected me as one of the <strong>Top 100 Thinkers</strong> in the emerging field of the &#8220;Internet of Things&#8221;. They based their decision on many criteria, but I think the one item that sets me a part is my charisma (CHA of 16 is nothing to sneeze at). I am on the list at #88! It&#8217;s honor to be included with so many of the people that I have been following during my career.</p>
<p><a title="Top Internet of Things Thinkers - Hans Scharler" href="http://postscapes.com/hans-scharler" target="_blank"><img class="aligncenter size-full wp-image-317" title="Internet of Things Top 100 Thinkers" src="http://iamshadowlord.com/wp-content/uploads/2011/10/Internet_of_Things_Top_100_Thinkers.jpg" alt="Internet of Things Top 100 Thinkers" width="560" height="135" /></a></p>
<p><em>From <a title="Postscapes tracking the Internet of Things" href="http://postscapes.com/hans-scharler" target="_blank">Postcapes</a>,</em></p>
<blockquote><p>As a Software Developer at <a title="Internet of Things by ioBridge" href="http://iobridge.com/" target="_blank">ioBridge</a> and active <a title="Internet of Things Speech at Ignite Pittsburgh" href="http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html" target="_blank">speaker</a>, and <a title="Projects by Hans Scharler" href="http://iamshadowlord.com/category/projects" target="_blank">developer</a> (including having over 800 people following <a title="Internet Connected Toaster that uses Twitter" href="http://twitter.com/#!/mytoaster" target="_blank">his toaster</a> on Twitter) in the Internet of Things space <a href="http://iamshadowlord.com/">Hans Scharler</a> is someone to watch as he sits on the interesting intersection of DIY&#8217;ers and corporate products.</p>
<p>Follow Hans and his latest on Twitter <a title="Hans Scharler on Twitter" href="http://twitter.com/scharler" target="_blank">@scharler</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/09/top-100-internet-of-things-thinkers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote Speech at Web of Things 2011</title>
		<link>http://iamshadowlord.com/2011/06/keynote-speech-at-web-of-things-2011.html</link>
		<comments>http://iamshadowlord.com/2011/06/keynote-speech-at-web-of-things-2011.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:39:00 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[thingspeak]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=306</guid>
		<description><![CDATA[I had the distinct  privilege to be invited to give a keynote speech at the Web of Things Workshop 2011 at Pervasive 2011 in San Francisco on June 12, 2011. The perspective of my presentation will be from my vantage point of being involved day-to-day working on Internet of Things projects with ioBridge and how we turned projects [...]]]></description>
			<content:encoded><![CDATA[<p>I had the distinct  privilege to be invited to give a keynote speech at the <a title="Web of Things Workshop 2011" href="http://www.webofthings.com/wot/2011/program.php" target="_blank">Web of Things Workshop 2011</a> at <a title="Pervasive 2011 San Francisco" href="http://pervasiveconference.org/2011/" target="_blank">Pervasive 2011</a> in San Francisco on June 12, 2011.</p>
<p>The perspective of my presentation will be from my vantage point of being involved day-to-day working on Internet of Things projects with ioBridge and how we turned projects into products for consumers and manufacturers. Our perspective is that we see the Internet of Things being built from the ground up versus the top down. This means that there is so much innovation that will bubble up from small companies that will revolutionize the industries above them. I am honored to be part of the Web of Things Workshop.</p>
<p><strong>Updates:</strong></p>
<p>The Web of Things conference turned out great. I got a chance to meet the researchers and developers in other areas related to the Internet of Things and the cross over into wireless, social networking, and web technologies.</p>
<p>Here are the slides from my keynote presentation at the Web of Things Workshop.</p>
<p style="text-align: center;"><iframe src="http://www.slideshare.net/slideshow/embed_code/8297842" width="400" height="337" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/06/keynote-speech-at-web-of-things-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingSpeak: Building My Own Twitter (for Things)</title>
		<link>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html</link>
		<comments>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 21:54:10 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[ThingSpeak]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[netduino]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[thingspeak]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=292</guid>
		<description><![CDATA[Over the past several months I have been working on software to allow &#8220;things&#8221; to form social networks and send status updates via the Internet. At first glance this may sound very impractical. Hopefully, in a few years this will make more sense as better applications come out. Remember how ridiculous my toaster sounded three years ago? [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several months I have been working on software to allow &#8220;things&#8221; to form social networks and send status updates via the Internet. At first glance this may sound very impractical. Hopefully, in a few years this will make more sense as better applications come out. Remember how ridiculous my toaster sounded three years ago? I gave that thing a voice and since has been on TV and more people are interested in it than my Twitter status updates. More proof? At CES 2011 there were at least 10 appliances that could send Twitter status updates. I am not saying that I created them, but I am not not saying that they didn&#8217;t know about <a title="Social networking for my toaster and appliances" href="http://iamshadowlord.com/2008/12/social-networking-for-my-toaster.html" target="_self">My  Toaster</a> and it&#8217;s 600+ followers on <a title="mytoaster on Twitter" href="http://www.twitter.com/mytoaster" target="_blank">Twitter</a>. With this project, I wanted to take it a few steps further and build something from the ground up that&#8217;s focused on collecting enormous amounts of data from everyday objects, allowing devices to interact with each other, and building applications to present some meaning. The <a title="Open Web of Things Project" href="http://www.thingspeak.com" target="_blank">ThingSpeak</a> project is finally ready to go and open to anyone that wants to start building applications.</p>
<p><strong>My Problem</strong></p>
<p>One problem with the Internet of Things is the concept of &#8220;the killer app&#8221; &#8211; the app that defines a new industry. The internet connected refrigerator is our poster child. Recently, Ryan Rusnak connected a <a title="Intenet connected mini fridge beer cannon" href="http://www.iobridge.net/projects/2010/12/network-and-iphone-controlled-mini-fridge-drink-cannon/" target="_blank">mini fridge</a> to the iPhone via ioBridge, added a motor controlled beer selector, and strapped on an air cannon to fire beers to his couch from 25 feet away &#8211; now that&#8217;s a killer app. So, my problem was trying to find an application that highlights key features of ThingSpeak and why it&#8217;s different.</p>
<p><strong>My App</strong></p>
<p>What I come up with is the idea of &#8220;my_house&#8221;. &#8220;my_house&#8221; is a collection of &#8220;rooms&#8221; that all hold computers, appliances, and sensors aka things. I recently installed some light sensors in &#8220;my_room&#8221; that push light levels to the ThingSpeak API. I did this to remind me when to turn my lights on so I don&#8217;t work in the dark when I get plugged in. And an interesting side benefit was that now I can detect whether or not someone is in the room based on the light level. I will admit this could have been done other ways, but sometimes you solve problems with what you have lying around. &#8220;my_house&#8221; already keeps track of my location using Google Latitude to <a title="Automatic Thermostat Control Based on Location and Weather" href="http://iamshadowlord.com/2010/09/automatic-thermostat-control-based-on-location-and-weather.html" target="_self">control my thermostat</a>. Eureka moment&#8230;</p>
<p style="text-align: center;"><em><strong>Now I can tell when my mom goes into my room when I am out on the town, most likely <a title="Sheetz" href="http://sheetz.com" target="_blank">Sheetz</a>!!!</strong></em></p>
<p>Below is a screenshot of the demo app and how I aggregate the data collected by my light sensors. Here are a few things I want to point out:</p>
<ul>
<li>&#8220;my_house&#8221; is sending the status updates via a collection of networked sensors</li>
<li>The status updates were generated by the light sensor device itself</li>
<li>The timestamps were recorded by the ThingSpeak API</li>
<li>If you click the chart icon you get what the actual light level was</li>
<li>The app works in real-time and you can check it out <a title="Twitter for Things - ThingSpeak Demo App" href="http://iamshadowlord.com/thingspeak" target="_blank">here</a></li>
</ul>
<p><a title="ThingSpeak Demo Application" href="http://iamshadowlord.com/thingspeak" target="_blank"><img class="aligncenter size-full wp-image-293" title="&quot;Twitter of Things&quot; ThingSpeak Demo App" src="http://iamshadowlord.com/wp-content/uploads/2011/02/ThingSpeak_Twitter_Demo_App.png" alt="&quot;Twitter of Things&quot; ThingSpeak Demo App" width="387" height="657" /></a></p>
<p><strong><br />
The Technical Details</strong></p>
<p>The light sensor uses a Netduino Plus that connects to my home network over Ethernet. This device uses Microsoft .NET Micro Framework and I wrote an application that interfaces with the ThingSpeak API. I also wrote a tutorial over at the ThingSpeak community site on how to use the <a title="ThingSpeak Tutorial for the Netduino Plus" href="http://community.thingspeak.com/tutorials/netduino/create-your-own-web-of-things-using-the-netduino-plus-and-thingspeak/" target="_blank">Netduino Plus</a> for those that want to get started with it fast.</p>
<p>The front-end application is written using only HTML, CSS, and jQuery. I have the fully documented source code attached and you can also see the app <a title="Twitter of Things Demo App using the ThingSpeak API" href="http://iamshadowlord.com/thingspeak" target="_blank">live</a> in your web browser.</p>
<p>Project Files:</p>
<ul>
<li><a title="Netduino Plus Application" href="http://community.thingspeak.com/netduino/ThingSpeak.zip">Netduino Plus .NET Project</a></li>
<li><a title="ThingSpeak Demo Project Apps" href="http://iamshadowlord.com/thingspeak/ThingSpeak-Twitter.zip">Twitter of Things Demo App</a></li>
</ul>
<p style="text-align: center;"><a title="Create your own Web of Things using the Netduino Plus and ThingSpeak" href="http://community.thingspeak.com/tutorials/netduino/create-your-own-web-of-things-using-the-netduino-plus-and-thingspeak/" target="_blank"><img class="aligncenter" title="Light Sensor connected to the Netduino Plus" src="http://community.thingspeak.com/wp-content/uploads/2011/01/Light-Sensor-Netduino_Plus.jpg" alt="Light Sensor connected to the Netduino Plus" width="480" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/02/thingspeak-building-my-own-twitter-for-things.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Web of Things Talk at Ignite Pittsburgh</title>
		<link>http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html</link>
		<comments>http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:08:43 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[my toaster]]></category>
		<category><![CDATA[thingspeak]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=280</guid>
		<description><![CDATA[I will be giving a talk at the first annual Ignite Pittsburgh a part of the O&#8217;Reilly Ignite Global week. Ignite is series of 5 minute talks on any topic &#8211; 20 slides at 15 seconds each. I will be giving a talk about the &#8220;Web of Things&#8221; aka &#8220;Internet of Things&#8221;. This is the future of [...]]]></description>
			<content:encoded><![CDATA[<p>I will be giving a talk at the first annual Ignite Pittsburgh a part of the O&#8217;Reilly Ignite Global week. Ignite is series of 5 minute talks on any topic &#8211; 20 slides at 15 seconds each. I will be giving a talk about the &#8220;Web of Things&#8221; aka &#8220;Internet of Things&#8221;. This is the future of connected devices and a new era of self-serving applications. This topic is near and dear to me as I have been connecting things together for a long time. It&#8217;s also the focus of <a title="Internet of Things from ioBridge" href="http://www.iobridge.com" target="_blank">ioBridge</a> and some of the <a title="Open Internet of Things - ThingSpeak" href="http://www.thingspeak.com" target="_blank">projects</a> I work on. We used to kid about ioBridge being one step closer to SkyNet&#8230;it may actually be true given enough time, iterations, and scale. Who knows how many times civilizations have been to this point before?</p>
<p>My talk is about the things that surround us &#8211; iPads, <a title="MyToaster - Social Networking for Appliances" href="http://iamshadowlord.com/2010/06/toaster-twitter-internet-of-things.html" target="_blank">Toasters</a>, Fridges, and Cars &#8211; and pose some questions &#8211; what if they were connected? What are the issues that we must consider? How can we can we disconnect in a connected world? After the talk I will post the slides and if they record it, I may or may not post the video.</p>
<p><a href="http://ignitepittsburgh.com/"><img class="aligncenter size-full wp-image-288" title="Web of Things Ignite Talk" src="http://iamshadowlord.com/wp-content/uploads/2011/02/Web-of-Things-Ignite-Talk.jpg" alt="Web of Things Ignite Talk" width="540" height="407" /></a></p>
<p><a title="Ignite Pittsburgh" href="http://ignitepittsburgh.com/" target="_blank"><strong>Ignite Pittsburgh</strong></a></p>
<p>Brillobox<br />
7pm<br />
Febuary 10, 2011</p>
<p><a title="Ignite Talk Abstract and Credits - Tangled in a Web of Things by Hans Scharler" href="http://iamshadowlord.com/ignite_2011" target="_blank"><strong>Abstract and Credits</strong></a></p>
<p>Update:</p>
<p style="text-align: center;"><a title="Ignite Pittsburgh by caseywest, on Flickr" href="http://www.flickr.com/photos/caseywest/5438069028/"><img class="aligncenter" src="http://farm6.static.flickr.com/5100/5438069028_3ca7d23841.jpg" alt="Ignite Pittsburgh" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2011/02/web-of-things-talk-at-ignite-pittsburgh.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Invention Since Sliced Bread</title>
		<link>http://iamshadowlord.com/2010/03/best-invention-since-sliced-bread.html</link>
		<comments>http://iamshadowlord.com/2010/03/best-invention-since-sliced-bread.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:29:00 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[MyToaster]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[iobridge]]></category>
		<category><![CDATA[my toaster]]></category>
		<category><![CDATA[thingspeak]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web of things]]></category>

		<guid isPermaLink="false">http://iamshadowlord.com/?p=32</guid>
		<description><![CDATA[My toaster is back in the news with a post on FoxNews.com regarding &#8220;Things that Tweet&#8221;. I love things that can speak and soon the idea of a &#8220;web of things&#8221; will not be so odd. The website &#8220;Global Toaster&#8221; reported that my internet toaster is a celebrity. Their site is chock full of toasters, [...]]]></description>
			<content:encoded><![CDATA[<p>My toaster is back in the news with a post on <a href="http://www.foxnews.com/slideshow/scitech/2010/02/23/things-tweet?slide=10">FoxNews.com</a> regarding &#8220;Things that Tweet&#8221;. I love things that can speak and soon the idea of a &#8220;web of things&#8221; will not be so odd.</p>
<p>The website &#8220;<a href="http://www.globaltoaster.com/">Global Toaster</a>&#8221; reported that my internet toaster is a <a href="http://blog.globaltoaster.com/blog/toast-to-toasters/0/0/tweeting-toaster-mytoaster-is-a-celebrity">celebrity</a>. Their site is chock full of toasters, toaster info, toaster love, and a toaster blog. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://iamshadowlord.com/2010/03/best-invention-since-sliced-bread.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

